<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life On Dumars &#187; Ryan Hegedus</title>
	<atom:link href="http://lifeondumars.com/author/ryanhegedus/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeondumars.com</link>
	<description>A Detroit Pistons Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 15 May 2013 18:21:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Pistons end successful 4-1 homestand with loss to Bobcats</title>
		<link>http://lifeondumars.com/2013/01/07/pistons-end-successful-4-1-homestand-with-loss-to-bobcats/</link>
		<comments>http://lifeondumars.com/2013/01/07/pistons-end-successful-4-1-homestand-with-loss-to-bobcats/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:08:18 +0000</pubDate>
		<dc:creator>Ryan Hegedus</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lifeondumars.com/?p=2187</guid>
		<description><![CDATA[<p>After going 6-2 in their last eight games, beating the Miami Heat, Atlanta Hawks, Milwaukee Bucks, Sacramento Kings and throttling the Washington Wizards twice, the Pistons failed to post a 5-0 homestand with a surprising loss to the 9-24 Charlotte Bobcats on Sunday night, falling 108-101. Tayshaun Prince scored 21 points to lead Detroit, snapping [...]</p><p><a href="http://lifeondumars.com/2013/01/07/pistons-end-successful-4-1-homestand-with-loss-to-bobcats/">Pistons end successful 4-1 homestand with loss to Bobcats</a> - <a href="http://lifeondumars.com">Life On Dumars</a> - <a href="http://lifeondumars.com">Life On Dumars - A Detroit Pistons Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>After going 6-2 in their last eight games, beating the Miami Heat, Atlanta Hawks, Milwaukee Bucks, Sacramento Kings and throttling the Washington Wizards twice, the Pistons failed to post a 5-0 homestand with a surprising loss to the 9-24 Charlotte Bobcats on Sunday night, falling 108-101.</p>
<p>Tayshaun Prince scored 21 points to lead Detroit, snapping a four-game winning streak. Greg Monroe nearly had another triple-double with 18 points, 14 rebounds and six assists, while Rodney Stuckey also scored 18 points. The major factor in the Pistons&#8217; loss was the turnover counts &#8211; Detroit turned it over 22 times, while Charlotte had just 11 turnovers.</p>
<p>Former Piston <a href="http://espn.go.com/nba/player/_/id/2381/ben-gordon">Ben Gordon</a> scored 18 points in his return to the Palace, helping the Bobcats win just their second game in 21 attempts. Bismack Biyombo punished Detroit on the boards by grabbing 17 rebounds, including seven offensive boards.</p>
<p>Considering the recent string of success the team had experienced as of late, the outcome of this game was surprising. In those 6 previous wins, the Pistons outrebounded and outhustled the other teams en route to winning. The bench play, especially former outcasts Charlie Villanueva and Austin Daye, was sporadic outside of Stuckey&#8217;s scoring and Andre Drummond&#8217;s defensive work.</p>
<p>The Pistons will be able to practice the entire week before their next game, a matchup with Milwaukee on Friday night. That game tips off at 8:30 PM from the Bradley Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeondumars.com/2013/01/07/pistons-end-successful-4-1-homestand-with-loss-to-bobcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Frank&#8217;s tweaks have Pistons on right track</title>
		<link>http://lifeondumars.com/2012/12/04/lawrence-franks-tweaks-have-pistons-on-right-track/</link>
		<comments>http://lifeondumars.com/2012/12/04/lawrence-franks-tweaks-have-pistons-on-right-track/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:15:00 +0000</pubDate>
		<dc:creator>Ryan Hegedus</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lifeondumars.com/?p=2184</guid>
		<description><![CDATA[<p>Since opening their 2012-13 season with an awful eight-game losing streak, the Pistons have gone 5-5 in their last 10 games. A dominating 89-79 victory over the Cleveland Cavaliers last night &#8211; who played without Kyrie Irving and rookie Dion Waiters &#8211; puts them at 6-13 on the season, a marked improvement considering the first [...]</p><p><a href="http://lifeondumars.com/2012/12/04/lawrence-franks-tweaks-have-pistons-on-right-track/">Lawrence Frank&#8217;s tweaks have Pistons on right track</a> - <a href="http://lifeondumars.com">Life On Dumars</a> - <a href="http://lifeondumars.com">Life On Dumars - A Detroit Pistons Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Since opening their 2012-13 season with an awful eight-game losing streak, the Pistons have gone 5-5 in their last 10 games. A dominating 89-79 victory over the Cleveland Cavaliers last night &#8211; who played without Kyrie Irving and rookie Dion Waiters &#8211; puts them at 6-13 on the season, a marked improvement considering the first month of the season.</p>
<p>In this 10 games, they have compiled a five-game home winning streak with wins over Boston, Toronto, Portland, Phoenix and now Cleveland. While the wins over the Raptors, Trailblazers and Cavaliers were close, the Pistons throttled the Celtics (103-83) and the Suns (117-77). In fact, the 40-point win over the rebuilding Suns was the team&#8217;s largest in nearly five years.</p>
<p>A promising stat in most of those 10 games was the rebounding totals for the Pistons. Detroit big men Greg Monroe and Andre Drummond grabbed the most rebounds of either team in five of the games, with Monroe grabbing 15 rebounds in a loss to the Mavericks &#8211; his highest total since he snagged 18 against Philadelphia in Detroit&#8217;s first win of the season last month.</p>
<p>Second-year guard Brandon Knight is still working on becoming a true floor general, with fluctuating good and bad performances. In most of the last 10 games, he has found a way to contribute even if he isn&#8217;t having a great passing night, whether it be through rebounds or scoring. His assists total (5.6 in November) are slowly creeping up while his turnovers (3.6 in November) are fluctuating. He&#8217;ll continue to learn when to push the ball and when to pull back and initiate the offense; it&#8217;s easy to forget he&#8217;s only been in the league for a season.</p>
<p>If the Pistons can continue their solid defensive play and learn to limit offensive mistakes, this season may not be as lost as it appeared to be just a month ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeondumars.com/2012/12/04/lawrence-franks-tweaks-have-pistons-on-right-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/34 queries in 0.066 seconds using memcached
Object Caching 469/532 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: lifeondumars.com @ 2013-05-19 19:02:00 by W3 Total Cache -->